Overview
A film from Kiyoshi Kurosawa, starring Masaki Suda and Kotone Furukawa.
It opened at #26 with $24K, fell 6% in its second weekend, and has $355K domestic and $1.1M worldwide. Critics and audiences: 93% on Rotten Tomatoes and 3.49 on Letterboxd.
| Point | Value |
|---|---|
| Sep 28 | 3.49 |
| Sep 29 | 3.49 |
| Sep 30 | 3.49 |
| Oct 1 | 3.49 |
| Oct 2 | 3.49 |
| Oct 3 | 3.49 |
| Oct 4 | 3.49 |
| Oct 5 | 3.49 |
| Oct 6 | 3.49 |
| Oct 7 | 3.49 |
| Oct 8 | 3.49 |
| Oct 9 | 3.49 |
| Oct 10 | 3.49 |
| Oct 11 | 3.49 |
| Oct 12 | 3.49 |
| Oct 13 | 3.49 |
| Oct 14 | 3.49 |
| Oct 15 | 3.49 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.


Ryōsuke Yoshii, an ordinary reseller, carelessly earns grudges by people and becomes entangled in a life-threatening struggle.
| Point | Value |
|---|---|
| Jul 18 | $24K |
| Jul 25 | $22K |
| Aug 1 | $85K |
| Aug 8 | $56K |
| Aug 15 | $19K |
| Aug 22 | $7K |
| Aug 29 | $3K |
| Sep 12 | $3K |
