Overview
A film from Anthony Chen, starring Cynthia Erivo and Alia Shawkat.
It opened at #51 with $6K, and has $10K domestic and $19K worldwide. Critics and audiences: 72% on Rotten Tomatoes and 3.32 on Letterboxd.
| Point | Value |
|---|---|
| Sep 27 | 3.32 |
| Sep 28 | 3.32 |
| Sep 29 | 3.32 |
| Sep 30 | 3.32 |
| Oct 1 | 3.32 |
| Oct 2 | 3.32 |
| Oct 3 | 3.32 |
| Oct 4 | 3.32 |
| Oct 5 | 3.32 |
| Oct 6 | 3.32 |
| Oct 7 | 3.32 |
| Oct 8 | 3.32 |
| Oct 9 | 3.32 |
| Oct 10 | 3.32 |
| Oct 11 | 3.32 |
| Oct 12 | 3.32 |
| Oct 13 | 3.32 |
| Oct 14 | 3.32 |
| Oct 15 | 3.32 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.
Anthony Chen

After fleeing civil war in Liberia, a formerly-privileged refugee is barely scraping by in her new life in Greece when she strikes up an unexpected friendship with a rootless tour guide.
