Overview
A film from Rian Johnson, starring Daniel Craig and Edward Norton.
It opened with $13.3M. Critics and audiences: 91% on Rotten Tomatoes and 3.38 on Letterboxd.
It has 3 nominations this awards season.
| Point | Value |
|---|---|
| Sep 28 | 3.38 |
| Sep 29 | 3.38 |
| Sep 30 | 3.38 |
| Oct 1 | 3.38 |
| Oct 2 | 3.38 |
| Oct 3 | 3.38 |
| Oct 4 | 3.38 |
| Oct 5 | 3.38 |
| Oct 6 | 3.38 |
| Oct 7 | 3.38 |
| Oct 8 | 3.38 |
| Oct 9 | 3.38 |
| Oct 10 | 3.38 |
| Oct 11 | 3.38 |
| Oct 12 | 3.38 |
| Oct 13 | 3.38 |
| Oct 14 | 3.38 |
| Oct 15 | 3.38 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.


World-famous detective Benoit Blanc heads to Greece to peel back the layers of a mystery surrounding a tech billionaire and his eclectic crew of friends.
| Point | Value |
|---|---|
| Nov 23 | $2.0M |
| Nov 24 | $1.9M |
| Nov 25 | $3.6M |
| Nov 26 | $3.5M |
| Nov 27 | $2.3M |

Nathan Johnson