Overview
A film from Siddharth Anand, starring Shah Rukh Khan and Deepika Padukone.
It opened at #3 with $9.5M, fell 61% in its second weekend, and has $17.5M domestic and $113M worldwide. Critics and audiences: 85% on Rotten Tomatoes and 2.81 on Letterboxd.
| Point | Value |
|---|---|
| Sep 28 | 2.82 |
| Sep 29 | 2.82 |
| Sep 30 | 2.81 |
| Oct 1 | 2.81 |
| Oct 2 | 2.81 |
| Oct 3 | 2.81 |
| Oct 4 | 2.81 |
| Oct 5 | 2.81 |
| Oct 6 | 2.81 |
| Oct 7 | 2.81 |
| Oct 8 | 2.81 |
| Oct 9 | 2.81 |
| Oct 10 | 2.81 |
| Oct 11 | 2.81 |
| Oct 12 | 2.81 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.


A soldier caught by enemies and presumed dead comes back to complete his mission, accompanied by old companions and foes.
| Point | Value |
|---|---|
| Jan 27 | $6.9M |
| Feb 3 | $2.7M |
| Feb 10 | $977K |
| Feb 17 | $467K |
| Feb 24 | $204K |
| Mar 3 | $103K |
| Mar 10 | $45K |
| Mar 17 | $24K |
| Mar 24 | $5K |
