Overview
A film from Florian Zeller, starring Hugh Jackman and Zen McGrath.
It opened at #16 with $213K, fell 87% in its second weekend, and has $450K domestic and $3.6M worldwide. Critics and audiences: 29% on Rotten Tomatoes and 2.90 on Letterboxd.
It has 1 nomination this awards season.
| Point | Value |
|---|---|
| Sep 27 | 2.90 |
| Sep 28 | 2.90 |
| Sep 29 | 2.90 |
| Sep 30 | 2.90 |
| Oct 1 | 2.90 |
| Oct 2 | 2.90 |
| Oct 3 | 2.90 |
| Oct 4 | 2.90 |
| Oct 5 | 2.90 |
| Oct 6 | 2.90 |
| Oct 7 | 2.90 |
| Oct 8 | 2.90 |
| Oct 9 | 2.90 |
| Oct 10 | 2.90 |
| Oct 11 | 2.90 |
| Oct 12 | 2.90 |
| Oct 13 | 2.90 |
| Oct 14 | 2.90 |
| Oct 15 | 2.90 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.
Florian Zeller

A successful lawyer, with a new wife and infant, agrees to care for his teenage son from a previous marriage after his ex-wife becomes concerned about the boy's wayward behavior.
| Point | Value |
|---|---|
| Jan 20 | $213K |
| Jan 27 | $27K |
| Feb 3 | $2K |
| Feb 10 | $435 |

Hans Zimmer