Overview
A film from Harris Dickinson, starring Frank Dillane and Megan Northam.
It opened at #28 with $43K, and has $205K domestic and $1.1M worldwide. Critics and audiences: 96% on Rotten Tomatoes and 3.51 on Letterboxd.
| Point | Value |
|---|---|
| Sep 27 | 3.51 |
| Sep 28 | 3.51 |
| Sep 29 | 3.51 |
| Sep 30 | 3.51 |
| Oct 1 | 3.51 |
| Oct 2 | 3.51 |
| Oct 3 | 3.51 |
| Oct 4 | 3.51 |
| Oct 5 | 3.51 |
| Oct 6 | 3.51 |
| Oct 7 | 3.51 |
| Oct 8 | 3.51 |
| Oct 9 | 3.51 |
| Oct 10 | 3.51 |
| Oct 11 | 3.51 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.


Mike, a rough sleeper in London, is trapped in a cycle of self-destruction as he attempts to turn his life around. Along the way, he encounters unexpected chances for a fresh start.
Amazon Video| Point | Value |
|---|---|
| Oct 10 | $43K |
| Oct 17 | $67K |
| Oct 24 | $9K |
| Oct 31 | $6K |
| Nov 7 | $5K |
| Nov 14 | $4K |
| Nov 21 | $2K |
| Nov 28 | $797 |
