
Critics and audiences, with a link to every review we track
Scores
Letterboxd · As of Oct 15
2.99
| Point | Value |
|---|---|
| Sep 28 | 2.99 |
| Sep 29 | 2.99 |
| Sep 30 | 2.99 |
| Oct 1 | 2.99 |
| Oct 2 | 2.99 |
| Oct 3 | 2.99 |
| Oct 4 | 2.99 |
| Oct 5 | 2.99 |
| Oct 6 | 2.99 |
| Oct 7 | 2.99 |
| Oct 8 | 2.99 |
| Oct 9 | 2.99 |
| Oct 10 | 2.99 |
| Oct 11 | 2.99 |
| Oct 12 | 2.99 |
| Oct 13 | 2.99 |
| Oct 14 | 2.99 |
| Oct 15 | 2.99 |
No change across 18 readings
Tap the line for a readingOpen Letterboxd
Critics
3 reviews in the news feed
Variety‘Abigail’ Review: A Remake of ‘Dracula’s Daughter’ Turns Into a Brutally Monotonous Genre MashupApr 18Deadline‘Abigail’ Review: Melissa Barrera And Dan Stevens Battle Dracula’s Child In Cheeky Vampire FlickApr 18IndieWire‘Abigail’ Review: Matt Bettinelli-Olpin and Tyler Gillett’s Vampire Ballerina Fails to BiteApr 7

