
Critics and audiences, with a link to every review we track
Scores
Letterboxd · As of Oct 15
3.15
| Point | Value |
|---|---|
| Sep 28 | 3.15 |
| Sep 29 | 3.15 |
| Sep 30 | 3.15 |
| Oct 1 | 3.15 |
| Oct 2 | 3.15 |
| Oct 3 | 3.15 |
| Oct 4 | 3.15 |
| Oct 5 | 3.15 |
| Oct 6 | 3.15 |
| Oct 7 | 3.15 |
| Oct 8 | 3.15 |
| Oct 9 | 3.15 |
| Oct 10 | 3.15 |
| Oct 11 | 3.15 |
| Oct 12 | 3.15 |
| Oct 13 | 3.15 |
| Oct 14 | 3.15 |
| Oct 15 | 3.15 |
No change across 18 readings
Tap the line for a readingOpen Letterboxd
Critics
3 reviews in the news feed
Variety‘Emancipation’ Review: A Subdued Will Smith Carries Antoine Fuqua’s Brutal but Essential Slave SagaDec 1Deadline‘Emancipation’ Review: Peeling Back The Levels To The Story Of Will Smith’s “Whipped Peter”Dec 1IndieWire‘Emancipation’ Review: Will Smith’s Unrelentingly Brutal Slave Epic Is a B Movie with Delusions of GrandeurDec 1

