
Critics and audiences, with a link to every review we track
Scores
Letterboxd · As of Oct 15
3.13
| Point | Value |
|---|---|
| Feb 20 | 3.38 |
| Feb 22 | 3.33 |
| Feb 28 | 3.27 |
| Mar 4 | 3.25 |
| Mar 13 | 3.23 |
| Mar 17 | 3.22 |
| Mar 24 | 3.21 |
| Mar 28 | 3.20 |
| Apr 4 | 3.18 |
| Apr 7 | 3.17 |
| Apr 12 | 3.17 |
| Apr 14 | 3.17 |
| Apr 25 | 3.17 |
| May 6 | 3.16 |
| May 16 | 3.16 |
| May 26 | 3.16 |
| May 28 | 3.16 |
| Jun 21 | 3.15 |
| Jun 25 | 3.15 |
| Jun 30 | 3.14 |
| Jul 3 | 3.14 |
| Jul 26 | 3.14 |
| Jul 31 | 3.14 |
| Aug 9 | 3.14 |
| Sep 7 | 3.14 |
| Sep 8 | 3.14 |
| Sep 9 | 3.14 |
| Sep 28 | 3.13 |
| Sep 29 | 3.13 |
| Sep 30 | 3.13 |
| Oct 1 | 3.13 |
| Oct 2 | 3.13 |
| Oct 3 | 3.13 |
| Oct 4 | 3.13 |
| Oct 5 | 3.13 |
| Oct 6 | 3.13 |
| Oct 7 | 3.13 |
| Oct 8 | 3.13 |
| Oct 9 | 3.13 |
| Oct 10 | 3.13 |
| Oct 11 | 3.13 |
| Oct 12 | 3.13 |
| Oct 13 | 3.13 |
| Oct 14 | 3.13 |
| Oct 15 | 3.13 |
Tap the line for a readingOpen Letterboxd
Critics
2 reviews in the news feed

