Overview
A film from Jacob Chase, starring Brandon Perea and Lin Shaye.
It opened at #2 with $25.1M, fell 59% in its second weekend, and has $66.0M domestic and $170M worldwide. Critics and audiences: 57% on Rotten Tomatoes and 2.71 on Letterboxd.
| Point | Value |
|---|---|
| Sep 28 | 2.72 |
| Sep 29 | 2.72 |
| Sep 30 | 2.72 |
| Oct 1 | 2.72 |
| Oct 2 | 2.72 |
| Oct 3 | 2.72 |
| Oct 4 | 2.72 |
| Oct 5 | 2.72 |
| Oct 6 | 2.71 |
| Oct 7 | 2.72 |
| Oct 8 | 2.71 |
| Oct 9 | 2.71 |
| Oct 10 | 2.71 |
| Oct 11 | 2.71 |
| Oct 12 | 2.71 |
| Oct 13 | 2.71 |
| Oct 14 | 2.71 |
| Oct 15 | 2.71 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.
Jacob Chase

A trio of stalkers infiltrate a quiet suburb and force a new family into the astral plane, where they uncover a terrifying truth: the Further is bleeding into the real world.
| Point | Value |
|---|---|
| Aug 21 | $25.1M |
| Aug 28 | $10.2M |
| Sep 4 | $6.5M |
| Sep 11 | $3.4M |
| Sep 18 | $1.9M |
| Sep 25 | $735K |
| Oct 2 | $314K |
| Oct 9 | $142K |
Joseph Bishara