
Critics and audiences, with a link to every review we track
Scores
Letterboxd · As of Oct 15
3.53
| Point | Value |
|---|---|
| Mar 31 | 3.53 |
| Apr 2 | 3.53 |
| Apr 24 | 3.53 |
| May 6 | 3.53 |
| May 25 | 3.53 |
| Jul 10 | 3.53 |
| Aug 1 | 3.53 |
| Sep 19 | 3.53 |
| Sep 28 | 3.53 |
| Sep 29 | 3.53 |
| Sep 30 | 3.53 |
| Oct 1 | 3.53 |
| Oct 2 | 3.53 |
| Oct 3 | 3.53 |
| Oct 4 | 3.53 |
| Oct 5 | 3.53 |
| Oct 6 | 3.53 |
| Oct 7 | 3.53 |
| Oct 8 | 3.53 |
| Oct 9 | 3.53 |
| Oct 10 | 3.53 |
| Oct 11 | 3.53 |
| Oct 12 | 3.53 |
| Oct 13 | 3.53 |
| Oct 14 | 3.53 |
| Oct 15 | 3.53 |
No change across 26 readings
Tap the line for a readingOpen Letterboxd
Critics
2 reviews in the news feed
IndieWire‘Kontinental ’25’ Review: A Transylvanian Bailiff Tries to Ease Her Guilty Conscience in Radu Jude’s Droll and Biting iPhone ComedyMar 23Deadline‘Kontinental ’25’ Review: Radu Jude’s Assault On Gentrification In Romania Finds Him In Surprisingly Contemplative Mood – Berlin Film FestivalFeb 19

