Overview
A film from Thomas Kail, starring Catherine Laga‘aia and Dwayne Johnson.
It opened at #1 with $43.1M, fell 58% in its second weekend, and has $126M domestic and $324M worldwide. Critics and audiences: 33% on Rotten Tomatoes and 2.68 on Letterboxd.
It’s out of theaters and available to rent or buy. Next is awards season: Independent Spirit Awards nominations are announced December 2, 2026.
| Point | Value |
|---|---|
| Jul 11 | 3.35 |
| Jul 12 | 3.30 |
| Jul 13 | 3.28 |
| Jul 14 | 3.25 |
| Jul 18 | 3.16 |
| Jul 19 | 3.10 |
| Jul 22 | 3.01 |
| Aug 25 | 2.72 |
| Aug 30 | 2.71 |
| Sep 7 | 2.71 |
| Sep 24 | 2.69 |
| Sep 28 | 2.68 |
| Sep 29 | 2.68 |
| Sep 30 | 2.68 |
| Oct 1 | 2.68 |
| Oct 2 | 2.68 |
| Oct 3 | 2.68 |
| Oct 4 | 2.68 |
| Oct 5 | 2.68 |
| Oct 6 | 2.68 |
| Oct 7 | 2.68 |
| Oct 8 | 2.68 |
| Oct 9 | 2.68 |
| Oct 10 | 2.68 |
| Oct 11 | 2.68 |
| Oct 12 | 2.68 |
| Oct 13 | 2.68 |
| Oct 14 | 2.68 |
| Oct 15 | 2.68 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.
Thomas Kail

Prompted by a summons from the ocean, Moana departs her home island of Motunui for the first time and travels past its barrier reef. Accompanied by the demigod Maui, she undertakes a voyage aimed at recovering the well-being of her community.
| Point | Value |
|---|---|
| Jul 10 | $43.1M |
| Jul 17 | $17.9M |
| Jul 24 | $10.6M |
| Jul 31 | $5.6M |
| Aug 7 | $3.0M |
| Aug 14 | $1.3M |
| Aug 21 | $483K |
| Aug 28 | $171K |
| Sep 4 | $67K |
| Sep 11 | $14K |

Mark Mancina