
Critics and audiences, with a link to every review we track
Scores
Letterboxd · As of Oct 15
2.85
| Point | Value |
|---|---|
| Apr 18 | 3.18 |
| Apr 22 | 3.08 |
| Apr 23 | 3.06 |
| Apr 24 | 3.06 |
| Apr 25 | 3.07 |
| Apr 26 | 3.06 |
| Apr 28 | 3.03 |
| Apr 29 | 3.03 |
| Apr 30 | 3.01 |
| May 6 | 2.99 |
| May 8 | 2.99 |
| May 13 | 2.99 |
| May 15 | 3.00 |
| May 16 | 3.00 |
| May 18 | 2.99 |
| May 21 | 2.99 |
| May 25 | 2.96 |
| May 30 | 2.94 |
| Jun 19 | 2.91 |
| Jul 20 | 2.91 |
| Aug 18 | 2.90 |
| Aug 24 | 2.89 |
| Sep 25 | 2.86 |
| Sep 28 | 2.86 |
| Sep 29 | 2.85 |
| Sep 30 | 2.85 |
| Oct 1 | 2.85 |
| Oct 2 | 2.85 |
| Oct 3 | 2.85 |
| Oct 4 | 2.85 |
| Oct 5 | 2.85 |
| Oct 6 | 2.85 |
| Oct 7 | 2.85 |
| Oct 8 | 2.85 |
| Oct 9 | 2.85 |
| Oct 10 | 2.85 |
| Oct 11 | 2.85 |
| Oct 12 | 2.85 |
| Oct 13 | 2.85 |
| Oct 14 | 2.85 |
| Oct 15 | 2.85 |
Tap the line for a readingOpen Letterboxd
Critics
4 reviews in the news feed
The Hollywood Reporter‘Mother Mary’ Review: Anne Hathaway and Michaela Coel Get All Worked Up Over Nothing in Vapid Phantasmagoria About Creative CombustionApr 14Deadline‘Mother Mary’ Review: Pop Star Anne Hathaway And Michaela Coel Find Spiritual Reawakening In David Lowery’s Moody Ode To Madonna And Other IconsApr 14Variety‘Mother Mary’ Review: Anne Hathaway Plays a Gaga Pop Star, and Michaela Coel Is Her Designer, in David Lowery’s Thuddingly Pretentious FantasiaApr 14IndieWire‘Mother Mary’ Review: Anne Hathaway and Michaela Coel Make Beautiful Music Together in David Lowery’s Divinely Strange Pop PsychodramaApr 14

