Overview
A film from Ridley Scott, starring Joaquin Phoenix and Vanessa Kirby.
It opened at #2 with $32.8M, fell 65% in its second weekend, and has $61.5M domestic and $222M worldwide. Critics and audiences: 58% on Rotten Tomatoes and 2.90 on Letterboxd.
It has 3 nominations this awards season.
| Point | Value |
|---|---|
| Sep 27 | 2.90 |
| Sep 28 | 2.90 |
| Sep 29 | 2.90 |
| Sep 30 | 2.90 |
| Oct 1 | 2.90 |
| Oct 2 | 2.90 |
| Oct 3 | 2.90 |
| Oct 4 | 2.90 |
| Oct 5 | 2.90 |
| Oct 6 | 2.90 |
| Oct 7 | 2.90 |
| Oct 8 | 2.90 |
| Oct 9 | 2.90 |
| Oct 10 | 2.90 |
| Oct 11 | 2.90 |
| Oct 12 | 2.90 |
| Oct 13 | 2.90 |
| Oct 14 | 2.90 |
| Oct 15 | 2.90 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.


An epic that details the checkered rise and fall of French Emperor Napoleon Bonaparte and his relentless journey to power through the prism of his addictive, volatile relationship with his wife, Josephine.
| Point | Value |
|---|---|
| Nov 24 | $20.6M |
| Dec 1 | $7.3M |
| Dec 8 | $4.1M |
| Dec 15 | $2.3M |
| Dec 22 | $806K |
| Dec 29 | $714K |
| Jan 5 | $300K |
| Jan 12 | $82K |
| Jan 19 | $25K |
| Jan 26 | $15K |
| Feb 2 | $13K |
| Feb 9 | $10K |

Martin Phipps