Overview
A film from Matt Johnson, starring Matt Johnson and Jay McCarrol.
It opened at #12 with $1.3M, fell 55% in its second weekend, and has $4.0M domestic and $5.3M worldwide. Critics and audiences: 95% on Rotten Tomatoes and 4.21 on Letterboxd.
It’s streaming on Hulu. Next is awards season: Independent Spirit Awards nominations are announced December 2, 2026.
| Point | Value |
|---|---|
| Sep 28 | 4.21 |
| Sep 29 | 4.21 |
| Sep 30 | 4.21 |
| Oct 1 | 4.21 |
| Oct 2 | 4.21 |
| Oct 3 | 4.21 |
| Oct 4 | 4.21 |
| Oct 5 | 4.21 |
| Oct 6 | 4.21 |
| Oct 7 | 4.21 |
| Oct 8 | 4.21 |
| Oct 9 | 4.21 |
| Oct 10 | 4.21 |
| Oct 11 | 4.21 |
| Oct 12 | 4.21 |
| Oct 13 | 4.21 |
| Oct 14 | 4.21 |
| Oct 15 | 4.21 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.
Matt Johnson

When their plan to book a show at the Rivoli goes horribly wrong, Matt and Jay accidentally travel back to the year 2008. Blah blah blah.
| Point | Value |
|---|---|
| Feb 13 | $1.3M |
| Feb 20 | $564K |
| Feb 27 | $348K |
| Mar 6 | $229K |
| Mar 13 | $119K |
| Mar 20 | $88K |

Jay McCarrol