Overview
A film from Angus MacLane, starring Chris Evans and Keke Palmer.
It opened at #2 with $50.6M, fell 64% in its second weekend, and has $118M domestic and $226M worldwide. Critics and audiences: 74% on Rotten Tomatoes and 2.72 on Letterboxd.
| Point | Value |
|---|---|
| Sep 27 | 2.73 |
| Sep 28 | 2.73 |
| Sep 29 | 2.73 |
| Sep 30 | 2.73 |
| Oct 1 | 2.73 |
| Oct 2 | 2.73 |
| Oct 3 | 2.73 |
| Oct 4 | 2.73 |
| Oct 5 | 2.73 |
| Oct 6 | 2.73 |
| Oct 7 | 2.73 |
| Oct 8 | 2.73 |
| Oct 9 | 2.73 |
| Oct 10 | 2.73 |
| Oct 11 | 2.73 |
| Oct 12 | 2.73 |
| Oct 13 | 2.72 |
| Oct 14 | 2.72 |
| Oct 15 | 2.72 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.
Angus MacLane

Legendary Space Ranger Buzz Lightyear embarks on an intergalactic adventure alongside a group of ambitious recruits and his robot companion Sox.
| Point | Value |
|---|---|
| Jun 17 | $50.6M |
| Jun 24 | $18.2M |
| Jul 1 | $6.5M |
| Jul 8 | $3.1M |
| Jul 15 | $1.4M |
| Jul 22 | $714K |
| Jul 29 | $270K |
| Aug 5 | $97K |
| Aug 12 | $57K |
| Aug 19 | $31K |
| Aug 26 | $11K |
| Sep 2 | $10K |

Michael Giacchino