
Critics and audiences, with a link to every review we track
Scores
Letterboxd · As of Oct 15
2.33
| Point | Value |
|---|---|
| Jun 5 | 2.73 |
| Jun 6 | 2.69 |
| Jun 9 | 2.56 |
| Jun 15 | 2.48 |
| Jun 25 | 2.43 |
| Jul 6 | 2.41 |
| Jul 11 | 2.41 |
| Jul 14 | 2.42 |
| Jul 20 | 2.41 |
| Jul 21 | 2.41 |
| Aug 6 | 2.37 |
| Aug 10 | 2.37 |
| Sep 7 | 2.35 |
| Sep 12 | 2.35 |
| Sep 13 | 2.35 |
| Sep 19 | 2.34 |
| Sep 27 | 2.34 |
| Sep 28 | 2.34 |
| Sep 29 | 2.34 |
| Sep 30 | 2.34 |
| Oct 1 | 2.34 |
| Oct 2 | 2.34 |
| Oct 3 | 2.34 |
| Oct 4 | 2.34 |
| Oct 5 | 2.34 |
| Oct 6 | 2.34 |
| Oct 7 | 2.34 |
| Oct 8 | 2.34 |
| Oct 9 | 2.34 |
| Oct 10 | 2.34 |
| Oct 11 | 2.34 |
| Oct 12 | 2.34 |
| Oct 13 | 2.34 |
| Oct 14 | 2.34 |
| Oct 15 | 2.33 |
Tap the line for a readingOpen Letterboxd
Critics
4 reviews in the news feed
Deadline‘Scary Movie’ Review: The Wayans Return After 25 Years And The Jokes Feel Every Bit That OldJun 4IndieWire‘Scary Movie’ Review: Not Even the Wayans Can Make Horror Satire Great Again at ParamountJun 4The Hollywood Reporter‘Scary Movie’ Review: The Wayans Brothers’ Slasher Spoof Franchise Should Have Been Left for DeadJun 4Variety‘Scary Movie’ Review: The Sixth ‘Scary Movie’ Has a Few Choice Gags, but Mostly It’s So Meta It’s MehJun 4

