
Critics and audiences, with a link to every review we track
Scores
Letterboxd · As of Oct 15
2.21
| Point | Value |
|---|---|
| Feb 28 | 2.45 |
| Mar 1 | 2.43 |
| Mar 2 | 2.40 |
| Mar 7 | 2.36 |
| Mar 8 | 2.35 |
| Mar 10 | 2.35 |
| Mar 12 | 2.34 |
| Mar 17 | 2.33 |
| Mar 30 | 2.27 |
| Apr 1 | 2.27 |
| Apr 26 | 2.24 |
| Apr 27 | 2.24 |
| May 1 | 2.24 |
| May 7 | 2.23 |
| May 27 | 2.23 |
| May 28 | 2.23 |
| Jun 16 | 2.22 |
| Jun 28 | 2.21 |
| Jul 6 | 2.21 |
| Aug 9 | 2.22 |
| Aug 16 | 2.22 |
| Aug 18 | 2.22 |
| Sep 15 | 2.22 |
| Sep 25 | 2.22 |
| Sep 28 | 2.22 |
| Sep 29 | 2.22 |
| Sep 30 | 2.22 |
| Oct 1 | 2.22 |
| Oct 2 | 2.22 |
| Oct 3 | 2.22 |
| Oct 4 | 2.21 |
| Oct 5 | 2.21 |
| Oct 6 | 2.21 |
| Oct 7 | 2.21 |
| Oct 8 | 2.21 |
| Oct 9 | 2.21 |
| Oct 10 | 2.21 |
| Oct 11 | 2.21 |
| Oct 12 | 2.21 |
| Oct 13 | 2.21 |
| Oct 14 | 2.21 |
| Oct 15 | 2.21 |
Tap the line for a readingOpen Letterboxd
Critics
3 reviews in the news feed
Deadline‘Scream 7’ Review: Neve Campbell Is Back In Bloody Good Style For Fun, Nostalgia-Tinged Sequel In Venerable Horror FranchiseFeb 26Variety‘Scream 7’ Review: Neve Campbell Returns for a Back-to-Basics Sequel That’s a Little Too BasicFeb 26IndieWire‘Scream 7’ Review: Do You Like… Sh*tty Movies?Feb 26

