
Critics and audiences, with a link to every review we track
Scores
Letterboxd · As of Oct 15
3.30
| Point | Value |
|---|---|
| Feb 1 | 3.54 |
| Feb 2 | 3.53 |
| Feb 5 | 3.52 |
| Feb 6 | 3.52 |
| Feb 7 | 3.51 |
| Feb 12 | 3.49 |
| Feb 13 | 3.49 |
| Feb 17 | 3.48 |
| Feb 24 | 3.47 |
| Feb 28 | 3.47 |
| Mar 5 | 3.46 |
| Mar 11 | 3.46 |
| Mar 12 | 3.46 |
| Mar 23 | 3.46 |
| Mar 27 | 3.45 |
| Mar 28 | 3.45 |
| Mar 29 | 3.45 |
| Apr 1 | 3.44 |
| Apr 11 | 3.41 |
| Apr 12 | 3.41 |
| Apr 13 | 3.41 |
| Apr 15 | 3.41 |
| Apr 22 | 3.40 |
| Apr 26 | 3.40 |
| Apr 28 | 3.40 |
| May 8 | 3.39 |
| May 9 | 3.39 |
| May 11 | 3.38 |
| May 13 | 3.38 |
| May 15 | 3.37 |
| May 19 | 3.36 |
| May 22 | 3.36 |
| May 31 | 3.34 |
| Jun 15 | 3.33 |
| Jun 16 | 3.33 |
| Jun 17 | 3.33 |
| Jun 22 | 3.32 |
| Jun 30 | 3.32 |
| Jul 13 | 3.32 |
| Jul 19 | 3.32 |
| Jul 24 | 3.32 |
| Jul 28 | 3.32 |
| Jul 29 | 3.32 |
| Aug 1 | 3.31 |
| Aug 23 | 3.31 |
| Sep 14 | 3.30 |
| Sep 24 | 3.30 |
| Sep 28 | 3.30 |
| Sep 29 | 3.30 |
| Sep 30 | 3.30 |
| Oct 1 | 3.30 |
| Oct 2 | 3.30 |
| Oct 3 | 3.30 |
| Oct 4 | 3.30 |
| Oct 5 | 3.30 |
| Oct 6 | 3.30 |
| Oct 7 | 3.30 |
| Oct 8 | 3.30 |
| Oct 9 | 3.30 |
| Oct 10 | 3.30 |
| Oct 11 | 3.30 |
| Oct 12 | 3.30 |
| Oct 13 | 3.30 |
| Oct 14 | 3.30 |
| Oct 15 | 3.30 |
Tap the line for a readingOpen Letterboxd
Critics
3 reviews in the news feed
Deadline‘Send Help’ Review: Rachel McAdams Turns The Tables On Boss Dylan O’Brien In Sam Raimi’s Delicious Genre-Bending Dark Comic ThrillerJan 26IndieWire‘Send Help’ Review: Sam Raimi Manages the Hell Out of Rachel McAdams’ Best Comedy Since ‘Mean Girls’Jan 26Variety‘Send Help’ Review: Rachel McAdams Thrives on a Desert Island in Sam Raimi’s Twisted Survival ThrillerJan 26

