
Critics and audiences, with a link to every review we track
Scores
Letterboxd · As of Oct 15
2.93
| Point | Value |
|---|---|
| Jun 27 | 3.13 |
| Jun 28 | 3.11 |
| Jun 29 | 3.10 |
| Jun 30 | 3.10 |
| Jul 1 | 3.09 |
| Jul 2 | 3.08 |
| Jul 6 | 3.07 |
| Jul 11 | 3.07 |
| Jul 15 | 3.07 |
| Jul 25 | 3.06 |
| Jul 26 | 3.06 |
| Jul 29 | 3.05 |
| Jul 30 | 3.04 |
| Aug 2 | 3.02 |
| Aug 4 | 3.02 |
| Aug 15 | 2.99 |
| Aug 28 | 2.98 |
| Sep 3 | 2.98 |
| Sep 21 | 2.95 |
| Sep 24 | 2.94 |
| Sep 27 | 2.94 |
| Sep 28 | 2.94 |
| Sep 29 | 2.94 |
| Sep 30 | 2.94 |
| Oct 1 | 2.94 |
| Oct 2 | 2.94 |
| Oct 3 | 2.94 |
| Oct 4 | 2.93 |
| Oct 5 | 2.93 |
| Oct 6 | 2.93 |
| Oct 7 | 2.93 |
| Oct 8 | 2.93 |
| Oct 9 | 2.93 |
| Oct 10 | 2.93 |
| Oct 11 | 2.93 |
| Oct 12 | 2.93 |
| Oct 13 | 2.93 |
| Oct 14 | 2.93 |
| Oct 15 | 2.93 |
Tap the line for a readingOpen Letterboxd
Critics
4 reviews in the news feed
Deadline‘Supergirl’ Review: DC’s Latest Superhero Pic Doesn’t Fly High EnoughJun 24The Hollywood Reporter‘Supergirl’ Review: Milly Alcock Sparks Punkish Chaos and Jason Momoa Brings Bad-Boy Energy, but DC’s Latest Caped Caper Is Stuck on AutopilotJun 24IndieWire‘Supergirl’ Review: Superman’s Sardonic Kid Cousin Blazes Her Own Way in a Grimy, Small-Scale AdventureJun 24Variety‘Supergirl’ Review: Milly Alcock Takes Charge in a Dystopian Superhero Movie So Flat It’s Super-HorrendousJun 24

