Overview
A film from James Hawes, starring Rami Malek and Holt McCallany.
It opened at #3 with $14.8M, fell 53% in its second weekend, and has $40.8M domestic and $96.0M worldwide. Critics and audiences: 61% on Rotten Tomatoes and 2.90 on Letterboxd.
| Point | Value |
|---|---|
| Sep 28 | 2.90 |
| Sep 29 | 2.90 |
| Sep 30 | 2.90 |
| Oct 1 | 2.90 |
| Oct 2 | 2.90 |
| Oct 3 | 2.90 |
| Oct 4 | 2.90 |
| Oct 5 | 2.90 |
| Oct 6 | 2.90 |
| Oct 7 | 2.90 |
| Oct 8 | 2.90 |
| Oct 9 | 2.90 |
| Oct 10 | 2.90 |
| Oct 11 | 2.90 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.
James Hawes

After his life is turned upside down when his wife is killed in a London terrorist attack, a brilliant but introverted CIA decoder takes matters into his own hands when his supervisors refuse to take action.
| Point | Value |
|---|---|
| Apr 11 | $14.8M |
| Apr 18 | $7.0M |
| Apr 25 | $3.7M |
| May 2 | $1.9M |
| May 9 | $1.2M |
| May 16 | $725K |
| May 23 | $115K |
| May 30 | $51K |
| Jun 6 | $29K |

Volker Bertelmann