Overview
A film from Matt Reeves, starring Robert Pattinson and Zoë Kravitz.
It opened at #1 with $134M, fell 50% in its second weekend, and has $369M domestic and $772M worldwide. Critics and audiences: 85% on Rotten Tomatoes and 4.05 on Letterboxd.
It has 3 nominations this awards season.
| Point | Value |
|---|---|
| Sep 28 | 4.05 |
| Sep 29 | 4.05 |
| Sep 30 | 4.05 |
| Oct 1 | 4.05 |
| Oct 2 | 4.05 |
| Oct 3 | 4.05 |
| Oct 4 | 4.05 |
| Oct 5 | 4.05 |
| Oct 6 | 4.05 |
| Oct 7 | 4.05 |
| Oct 8 | 4.05 |
| Oct 9 | 4.05 |
| Oct 10 | 4.05 |
| Oct 11 | 4.05 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.
Matt Reeves

In his second year of fighting crime, Batman uncovers corruption in Gotham City that connects to his own family while facing a serial killer known as the Riddler.
| Point | Value |
|---|---|
| Mar 4 | $134M |
| Mar 11 | $66.5M |
| Mar 18 | $36.7M |
| Mar 25 | $20.5M |
| Apr 1 | $11.0M |
| Apr 8 | $6.5M |
| Apr 15 | $3.8M |
| Apr 22 | $1.5M |
| Apr 29 | $770K |
| May 6 | $93K |
| May 13 | $40K |
| May 20 | $40K |
| May 27 | $17K |
| Jun 3 | $5K |

Greig Fraser
Michael Giacchino