Overview
A film from Michael Sarnoski, starring Hugh Jackman and Jodie Comer.
It opened at #8 with $2.9M, fell 79% in its second weekend, and has $5.4M domestic and $9.9M worldwide. Critics and audiences: 69% on Rotten Tomatoes and 3.00 on Letterboxd.
It’s out of theaters and available to rent or buy. Next is awards season: Independent Spirit Awards nominations are announced December 2, 2026.
| Point | Value |
|---|---|
| Jun 20 | 3.18 |
| Jun 22 | 3.13 |
| Jun 23 | 3.11 |
| Jun 24 | 3.09 |
| Jun 28 | 3.08 |
| Jul 6 | 3.06 |
| Jul 10 | 3.06 |
| Jul 21 | 3.06 |
| Jul 27 | 3.07 |
| Aug 3 | 3.07 |
| Sep 1 | 3.03 |
| Sep 18 | 3.01 |
| Sep 28 | 3.00 |
| Sep 29 | 3.00 |
| Sep 30 | 3.00 |
| Oct 1 | 3.00 |
| Oct 2 | 3.00 |
| Oct 3 | 3.00 |
| Oct 4 | 3.00 |
| Oct 5 | 3.00 |
| Oct 6 | 3.00 |
| Oct 7 | 3.00 |
| Oct 8 | 3.00 |
| Oct 9 | 3.00 |
| Oct 10 | 3.00 |
| Oct 11 | 3.00 |
| Oct 12 | 3.00 |
| Oct 13 | 3.00 |
| Oct 14 | 3.00 |
| Oct 15 | 3.00 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.


Grappling with his past after a life of crime and murder, Robin Hood finds himself gravely injured after a battle he thought would be his last. In the hands of a mysterious woman, he is offered a chance at salvation.
| Point | Value |
|---|---|
| Jun 19 | $2.9M |
| Jun 26 | $616K |
| Jul 3 | $58K |
| Jul 10 | $19K |
| Jul 17 | $16K |
| Jul 24 | $14K |
| Jul 31 | $10K |
| Aug 7 | $7K |
| Aug 14 | $7K |
YouTube
Jim Ghedi