
Critics and audiences, with a link to every review we track
Scores
Letterboxd · As of Oct 15
2.99
| Point | Value |
|---|---|
| Aug 14 | 3.17 |
| Aug 15 | 3.16 |
| Aug 18 | 3.14 |
| Aug 20 | 3.11 |
| Aug 21 | 3.11 |
| Aug 22 | 3.10 |
| Aug 23 | 3.10 |
| Aug 26 | 3.09 |
| Sep 1 | 3.07 |
| Sep 8 | 3.06 |
| Sep 14 | 3.05 |
| Sep 22 | 3.02 |
| Sep 26 | 3.01 |
| Sep 28 | 3.01 |
| Sep 29 | 3.01 |
| Sep 30 | 3.01 |
| Oct 1 | 3.00 |
| Oct 2 | 3.00 |
| Oct 3 | 3.00 |
| Oct 4 | 3.00 |
| Oct 5 | 3.00 |
| Oct 6 | 3.00 |
| Oct 7 | 3.00 |
| Oct 8 | 3.00 |
| Oct 9 | 3.00 |
| Oct 10 | 3.00 |
| Oct 11 | 2.99 |
| Oct 12 | 2.99 |
| Oct 13 | 2.99 |
| Oct 14 | 2.99 |
| Oct 15 | 2.99 |
Tap the line for a readingOpen Letterboxd
Critics
4 reviews in the news feed
IndieWire‘The End of Oak Street’ Review: David Robert Mitchell Delivers the Biggest Surprise of the Summer with the Best Dinosaur Movie Since 1993Aug 12The Hollywood Reporter‘The End of Oak Street’ Review: Anne Hathaway and Ewan McGregor in Ersatz ’80s Amblin Nostalgia That’s Fun as Far as High-End Trash GoesAug 12Deadline‘The End Of Oak Street’ Review: Anne Hathaway And Ewan McGregor Try To Save Marriage By Battling Dinosaurs In A Rip-Roaring Ride Of A Summer MovieAug 12Variety‘The End of Oak Street’ Review: End-of-the-Summer Trash That’s Like a Loopier (and in Some Ways Better) ‘Jurassic’ MovieAug 12

