Overview
A film from Mark Mylod, starring Anya Taylor-Joy and Ralph Fiennes.
It opened at #2 with $9.0M, and has $38.5M domestic and $79.6M worldwide. Critics and audiences: 88% on Rotten Tomatoes and 3.53 on Letterboxd.
It has 2 nominations this awards season.
| Point | Value |
|---|---|
| Sep 27 | 3.53 |
| Sep 28 | 3.53 |
| Sep 29 | 3.53 |
| Sep 30 | 3.53 |
| Oct 1 | 3.53 |
| Oct 2 | 3.53 |
| Oct 3 | 3.53 |
| Oct 4 | 3.53 |
| Oct 5 | 3.53 |
| Oct 6 | 3.53 |
| Oct 7 | 3.53 |
| Oct 8 | 3.53 |
| Oct 9 | 3.53 |
| Oct 10 | 3.53 |
| Oct 11 | 3.53 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.


A young couple travels to a remote island to eat at an exclusive restaurant where the chef has prepared a lavish menu, with some shocking surprises.
YouTube TV| Point | Value |
|---|---|
| Nov 18 | $9.0M |
| Nov 25 | $5.5M |
| Dec 2 | $3.5M |
| Dec 9 | $2.8M |
| Dec 16 | $1.6M |
| Dec 23 | $678K |
| Dec 30 | $1.1M |
| Jan 6 | $686K |
| Jan 13 | $274K |
| Jan 20 | $102K |
| Jan 27 | $27K |

Colin Stetson