
Critics and audiences, with a link to every review we track
Scores
Letterboxd · As of Oct 15
3.42
| Point | Value |
|---|---|
| Jan 30 | 3.50 |
| Jan 31 | 3.50 |
| Feb 3 | 3.45 |
| Feb 5 | 3.46 |
| Feb 8 | 3.49 |
| Feb 10 | 3.48 |
| Feb 13 | 3.45 |
| Feb 15 | 3.44 |
| Feb 17 | 3.44 |
| Feb 19 | 3.44 |
| Feb 22 | 3.49 |
| Feb 23 | 3.49 |
| Feb 24 | 3.48 |
| Feb 28 | 3.48 |
| Mar 5 | 3.49 |
| Mar 18 | 3.47 |
| Apr 11 | 3.45 |
| Apr 22 | 3.44 |
| Apr 24 | 3.44 |
| May 11 | 3.44 |
| May 19 | 3.43 |
| Jun 4 | 3.43 |
| Jun 21 | 3.42 |
| Jun 23 | 3.41 |
| Jul 23 | 3.42 |
| Aug 24 | 3.43 |
| Sep 27 | 3.42 |
| Sep 28 | 3.42 |
| Sep 29 | 3.42 |
| Sep 30 | 3.42 |
| Oct 1 | 3.42 |
| Oct 2 | 3.42 |
| Oct 3 | 3.42 |
| Oct 4 | 3.42 |
| Oct 5 | 3.42 |
| Oct 6 | 3.42 |
| Oct 7 | 3.42 |
| Oct 8 | 3.42 |
| Oct 9 | 3.42 |
| Oct 10 | 3.42 |
| Oct 11 | 3.42 |
| Oct 12 | 3.42 |
| Oct 13 | 3.42 |
| Oct 14 | 3.42 |
| Oct 15 | 3.42 |
Tap the line for a readingOpen Letterboxd
Critics
3 reviews in the news feed
Deadline‘The Moment’ Review: Brat Summer Is A Neverending Nightmare For Charli XCX In Meta MockumentaryJan 24Variety‘The Moment’ Review: Charli xcx Is a Version of Herself in a Mockumentary That Plays It Straight…But Should Have Played It SmarterJan 24IndieWire‘The Moment’ Review: Charli XCX Asks If That’s All There Is to a Brat Summer, and in a Mostly Shallow Satirical FlexJan 24

