Overview
A film from Darren Aronofsky, starring Brendan Fraser and Sadie Sink.
It opened at #14 with $332K, and has $17.5M domestic and $57.0M worldwide. Critics and audiences: 64% on Rotten Tomatoes and 3.67 on Letterboxd.
It has 3 nominations and 1 win this awards season.
| Point | Value |
|---|---|
| Sep 27 | 3.67 |
| Sep 28 | 3.67 |
| Sep 29 | 3.67 |
| Sep 30 | 3.67 |
| Oct 1 | 3.67 |
| Oct 2 | 3.67 |
| Oct 3 | 3.67 |
| Oct 4 | 3.67 |
| Oct 5 | 3.67 |
| Oct 6 | 3.67 |
| Oct 7 | 3.67 |
| Oct 8 | 3.67 |
| Oct 9 | 3.67 |
| Oct 10 | 3.67 |
| Oct 11 | 3.67 |
| Oct 12 | 3.67 |
| Oct 13 | 3.67 |
| Oct 14 | 3.67 |
| Oct 15 | 3.67 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.


A reclusive English teacher suffering from severe obesity attempts to reconnect with his estranged teenage daughter for one last chance at redemption.
| Point | Value |
|---|---|
| Dec 9 | $332K |
| Dec 16 | $145K |
| Dec 23 | $1.0M |
| Dec 30 | $1.4M |
| Jan 6 | $1.5M |
| Jan 13 | $1.5M |
| Jan 20 | $1.3M |
| Jan 27 | $974K |
| Feb 3 | $438K |
| Feb 10 | $276K |
| Feb 17 | $151K |
| Feb 24 | $87K |
| Mar 3 | $87K |
| Mar 10 | $64K |
| Mar 17 | $171K |
| Mar 24 | $40K |
| Mar 31 | $18K |
| Apr 14 | $10K |

Rob Simonsen