Overview
A film from Joachim Rønning, starring Jared Leto and Greta Lee.
It opened at #1 with $33.2M, fell 67% in its second weekend, and has $73.2M domestic and $142M worldwide. Critics and audiences: 52% on Rotten Tomatoes and 2.59 on Letterboxd.
It has 1 nomination this awards season.
| Point | Value |
|---|---|
| Sep 28 | 2.59 |
| Sep 29 | 2.59 |
| Sep 30 | 2.59 |
| Oct 1 | 2.59 |
| Oct 2 | 2.59 |
| Oct 3 | 2.59 |
| Oct 4 | 2.59 |
| Oct 5 | 2.59 |
| Oct 6 | 2.59 |
| Oct 7 | 2.59 |
| Oct 8 | 2.59 |
| Oct 9 | 2.59 |
| Oct 10 | 2.59 |
| Oct 11 | 2.59 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.


A highly sophisticated Program called Ares is sent from the digital world into the real world on a dangerous mission, marking humankind's first encounter with A.I. beings.
| Point | Value |
|---|---|
| Oct 10 | $33.2M |
| Oct 17 | $11.1M |
| Oct 24 | $4.9M |
| Oct 31 | $3.1M |
| Nov 7 | $1.8M |
| Nov 14 | $629K |
| Nov 21 | $137K |
| Nov 28 | $39K |
