
Critics and audiences, with a link to every review we track
Scores
Letterboxd · As of Oct 15
2.74
| Point | Value |
|---|---|
| Feb 13 | 3.02 |
| Feb 14 | 3.00 |
| Feb 15 | 2.96 |
| Feb 20 | 2.87 |
| Feb 21 | 2.86 |
| Feb 22 | 2.85 |
| Feb 23 | 2.84 |
| Feb 24 | 2.84 |
| Feb 25 | 2.83 |
| Feb 26 | 2.83 |
| Feb 28 | 2.82 |
| Mar 3 | 2.81 |
| Mar 5 | 2.80 |
| Mar 6 | 2.80 |
| Mar 11 | 2.80 |
| Mar 13 | 2.80 |
| Mar 26 | 2.78 |
| Mar 27 | 2.78 |
| Mar 29 | 2.78 |
| Apr 5 | 2.77 |
| Apr 25 | 2.76 |
| Apr 26 | 2.76 |
| Apr 28 | 2.76 |
| May 1 | 2.76 |
| May 5 | 2.75 |
| May 7 | 2.75 |
| May 25 | 2.74 |
| Jun 15 | 2.73 |
| Jun 17 | 2.73 |
| Jun 22 | 2.73 |
| Jul 16 | 2.73 |
| Jul 20 | 2.73 |
| Jul 21 | 2.74 |
| Aug 13 | 2.74 |
| Aug 19 | 2.74 |
| Aug 21 | 2.74 |
| Sep 21 | 2.74 |
| Sep 28 | 2.74 |
| Sep 29 | 2.74 |
| Sep 30 | 2.74 |
| Oct 1 | 2.74 |
| Oct 2 | 2.74 |
| Oct 3 | 2.74 |
| Oct 4 | 2.74 |
| Oct 5 | 2.74 |
| Oct 6 | 2.74 |
| Oct 7 | 2.74 |
| Oct 8 | 2.74 |
| Oct 9 | 2.74 |
| Oct 10 | 2.74 |
| Oct 11 | 2.74 |
| Oct 12 | 2.74 |
| Oct 13 | 2.74 |
| Oct 14 | 2.74 |
| Oct 15 | 2.74 |
Tap the line for a readingOpen Letterboxd
Critics
3 reviews in the news feed
Deadline‘Wuthering Heights’ Review: Emerald Fennell’s Lackluster Take On Emily Brontë’s Classic Bodice-Ripper Never Steams UpFeb 11IndieWire‘Wuthering Heights’ Review: Emerald Fennell’s Loose, Lush Adaptation Will Enrage Literary Fans and Spark a Legion of New DevoteesFeb 9The Hollywood Reporter‘Wuthering Heights’ Review: Margot Robbie and Jacob Elordi Set Hearts and Loins Aquiver in Decidedly Non-Gothic Brontë AdaptationFeb 9

