Overview
A film from Adil El Arbi and Bilall Fallah, starring Will Smith and Martin Lawrence.
It opened at #1 with $56.5M, fell 40% in its second weekend, and has $194M domestic and $405M worldwide. Critics and audiences: 65% on Rotten Tomatoes and 3.18 on Letterboxd.
| Point | Value |
|---|---|
| Sep 28 | 3.18 |
| Sep 29 | 3.18 |
| Sep 30 | 3.18 |
| Oct 1 | 3.18 |
| Oct 2 | 3.18 |
| Oct 3 | 3.18 |
| Oct 4 | 3.18 |
| Oct 5 | 3.18 |
| Oct 6 | 3.18 |
| Oct 7 | 3.18 |
| Oct 8 | 3.18 |
| Oct 9 | 3.18 |
| Oct 10 | 3.18 |
| Oct 11 | 3.18 |
| Oct 12 | 3.18 |
| Oct 13 | 3.18 |
| Oct 14 | 3.18 |
| Oct 15 | 3.18 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.


After their late former Captain is framed, Lowrey and Burnett try to clear his name, only to end up on the run themselves.
| Point | Value |
|---|---|
| Jun 7 | $56.5M |
| Jun 14 | $33.8M |
| Jun 21 | $18.9M |
| Jun 28 | $10.3M |
| Jul 5 | $6.7M |
| Jul 12 | $4.3M |
| Jul 19 | $2.7M |
| Jul 26 | $1.3M |
| Aug 2 | $658K |
| Aug 9 | $192K |
| Aug 16 | $65K |
| Aug 23 | $46K |
| Aug 30 | $23K |

Robrecht Heyvaert
Lorne Balfe