Overview
A film from Robert Zemeckis, starring Tom Hanks and Robin Wright.
It opened at #5 with $4.9M, fell 51% in its second weekend, and has $12.2M domestic and $16.0M worldwide. Critics and audiences: 35% on Rotten Tomatoes and 3.03 on Letterboxd.
| Point | Value |
|---|---|
| Sep 27 | 3.03 |
| Sep 28 | 3.03 |
| Sep 29 | 3.03 |
| Sep 30 | 3.03 |
| Oct 1 | 3.03 |
| Oct 2 | 3.03 |
| Oct 3 | 3.03 |
| Oct 4 | 3.03 |
| Oct 5 | 3.03 |
| Oct 6 | 3.03 |
| Oct 7 | 3.03 |
| Oct 8 | 3.03 |
| Oct 9 | 3.03 |
| Oct 10 | 3.03 |
| Oct 11 | 3.03 |
| Oct 12 | 3.03 |
| Oct 13 | 3.03 |
| Oct 14 | 3.03 |
| Oct 15 | 3.03 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.
Robert Zemeckis

An odyssey through time and memory, centered on a place in New Jersey where—from wilderness, and then, later, from a home—love, loss, struggle, hope and legacy play out between couples and families over generations.
| Point | Value |
|---|---|
| Nov 1 | $4.9M |
| Nov 8 | $2.4M |
| Nov 15 | $838K |
| Nov 22 | $85K |
| Nov 29 | $28K |
| Dec 6 | $6K |

Alan Silvestri