Overview
A film from Joseph Kosinski, starring Brad Pitt and Damson Idris.
It opened at #1 with $57.0M, fell 55% in its second weekend, and has $190M domestic and $634M worldwide. Critics and audiences: 82% on Rotten Tomatoes and 3.65 on Letterboxd.
It has 6 nominations and 1 win this awards season.
| Point | Value |
|---|---|
| Sep 28 | 3.65 |
| Sep 29 | 3.65 |
| Sep 30 | 3.65 |
| Oct 1 | 3.65 |
| Oct 2 | 3.65 |
| Oct 3 | 3.65 |
| Oct 4 | 3.65 |
| Oct 5 | 3.65 |
| Oct 6 | 3.65 |
| Oct 7 | 3.65 |
| Oct 8 | 3.65 |
| Oct 9 | 3.65 |
| Oct 10 | 3.65 |
| Oct 11 | 3.65 |
| Oct 12 | 3.65 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.


Racing legend Sonny Hayes is coaxed out of retirement to lead a struggling Formula 1 team—and mentor a young hotshot driver—while chasing one more chance at glory.
| Point | Value |
|---|---|
| Jun 27 | $57.0M |
| Jul 4 | $25.8M |
| Jul 11 | $13.1M |
| Jul 18 | $9.9M |
| Jul 25 | $6.3M |
| Aug 1 | $4.2M |
| Aug 8 | $2.9M |
| Aug 15 | $2.7M |
| Aug 22 | $1.8M |
| Aug 29 | $1.2M |
| Sep 5 | $454K |
| Sep 12 | $166K |
| Sep 19 | $75K |
| Sep 26 | $33K |

Hans Zimmer