Overview
A film from Michael Chaves, starring Patrick Wilson and Vera Farmiga.
It opened at #1 with $84.0M, fell 70% in its second weekend, and has $178M domestic and $499M worldwide. Critics and audiences: 57% on Rotten Tomatoes and 2.80 on Letterboxd.
| Point | Value |
|---|---|
| Sep 28 | 2.80 |
| Sep 29 | 2.80 |
| Sep 30 | 2.80 |
| Oct 1 | 2.80 |
| Oct 2 | 2.80 |
| Oct 3 | 2.80 |
| Oct 4 | 2.80 |
| Oct 5 | 2.80 |
| Oct 6 | 2.80 |
| Oct 7 | 2.80 |
| Oct 8 | 2.80 |
| Oct 9 | 2.80 |
| Oct 10 | 2.80 |
| Oct 11 | 2.80 |
| Oct 12 | 2.80 |
| Oct 13 | 2.80 |
| Oct 14 | 2.80 |
| Oct 15 | 2.80 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.
Michael Chaves

Paranormal investigators Ed and Lorraine Warren take on one last terrifying case involving mysterious entities they must confront.
| Point | Value |
|---|---|
| Sep 5 | $84.0M |
| Sep 12 | $25.6M |
| Sep 19 | $12.3M |
| Sep 26 | $6.8M |
| Oct 3 | $4.1M |
| Oct 10 | $3.1M |
| Oct 17 | $1.6M |
| Oct 24 | $722K |
| Oct 31 | $403K |
| Nov 7 | $141K |
| Nov 14 | $28K |
| Nov 21 | $8K |
| Nov 27 | $637 |


Eli Born
Benjamin Wallfisch