Overview
A film from Andrew DeYoung, starring Tim Robinson and Paul Rudd.
It opened at #13 with $445K, and has $16.3M domestic and $16.5M worldwide. Critics and audiences: 3.43 on Letterboxd.
It has 1 nomination this awards season.
| Point | Value |
|---|---|
| Sep 27 | 3.43 |
| Sep 28 | 3.43 |
| Sep 29 | 3.43 |
| Sep 30 | 3.43 |
| Oct 1 | 3.43 |
| Oct 2 | 3.43 |
| Oct 3 | 3.43 |
| Oct 4 | 3.43 |
| Oct 5 | 3.43 |
| Oct 6 | 3.43 |
| Oct 7 | 3.43 |
| Oct 8 | 3.43 |
| Oct 9 | 3.43 |
| Oct 10 | 3.43 |
| Oct 11 | 3.43 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.


Suburban dad Craig falls hard for his charismatic new neighbor Austin, and his attempts to make an adult male friend threatens to ruin both of their lives.
Cinemax Apple TV channel| Point | Value |
|---|---|
| May 9 | $445K |
| May 16 | $1.4M |
| May 23 | $4.6M |
| May 30 | $2.5M |
| Jun 6 | $1.1M |
| Jun 13 | $355K |
| Jun 20 | $109K |
| Jun 27 | $36K |
| Jul 4 | $18K |
| Jul 11 | $14K |
| Jul 18 | $4K |

Keegan DeWitt