Overview

A young, ambitious New York City matchmaker finds herself torn between the perfect match and her imperfect ex.
A film from Celine Song, starring Dakota Johnson and Chris Evans.
It opened at #3 with $11.3M, fell 49% in its second weekend, and has $36.5M domestic and $108M worldwide. Critics and audiences: 77% on Rotten Tomatoes and 2.88 on Letterboxd.
| Point | Value |
|---|---|
| Sep 28 | 2.88 |
| Sep 29 | 2.88 |
| Sep 30 | 2.88 |
| Oct 1 | 2.88 |
| Oct 2 | 2.88 |
| Oct 3 | 2.88 |
| Oct 4 | 2.88 |
| Oct 5 | 2.88 |
| Oct 6 | 2.88 |
| Oct 7 | 2.88 |
| Oct 8 | 2.88 |
| Oct 9 | 2.88 |
| Oct 10 | 2.88 |
| Oct 11 | 2.88 |
| Oct 12 | 2.88 |
| Oct 13 | 2.88 |
| Oct 14 | 2.88 |
| Oct 15 | 2.88 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.
| Point | Value |
|---|---|
| Jun 13 | $11.3M |
| Jun 20 | $5.8M |
| Jun 27 | $3.0M |
| Jul 4 | $1.3M |
| Jul 11 | $720K |
| Jul 18 | $358K |
| Jul 25 | $128K |
| Aug 1 | $45K |
| Aug 8 | $21K |

Daniel Pemberton