Overview
A film from Timo Tjahjanto, starring Bob Odenkirk and Connie Nielsen.
It opened at #3 with $9.3M, fell 60% in its second weekend, and has $21.6M domestic and $43.3M worldwide. Critics and audiences: 76% on Rotten Tomatoes and 2.89 on Letterboxd.
| Point | Value |
|---|---|
| Sep 28 | 2.89 |
| Sep 29 | 2.89 |
| Sep 30 | 2.89 |
| Oct 1 | 2.89 |
| Oct 2 | 2.89 |
| Oct 3 | 2.89 |
| Oct 4 | 2.89 |
| Oct 5 | 2.89 |
| Oct 6 | 2.89 |
| Oct 7 | 2.89 |
| Oct 8 | 2.89 |
| Oct 9 | 2.89 |
| Oct 10 | 2.89 |
| Oct 11 | 2.89 |
| Oct 12 | 2.89 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.
Timo Tjahjanto

Former assassin Hutch Mansell takes his family on a nostalgic vacation to a small-town theme park, only to be pulled back into violence when they clash with a corrupt operator, a crooked sheriff, and a ruthless crime boss.
| Point | Value |
|---|---|
| Aug 15 | $9.3M |
| Aug 22 | $3.7M |
| Aug 29 | $1.9M |
| Sep 5 | $324K |
| Sep 12 | $40K |

Dominic Lewis