Overview
A film from Jaume Collet-Serra, starring Danielle Deadwyler and Okwui Okpokwasili.
It opened at #4 with $9.4M, fell 52% in its second weekend, and has $22.4M domestic and $23.3M worldwide. Critics and audiences: 41% on Rotten Tomatoes and 2.26 on Letterboxd.
| Point | Value |
|---|---|
| Sep 28 | 2.26 |
| Sep 29 | 2.26 |
| Sep 30 | 2.26 |
| Oct 1 | 2.26 |
| Oct 2 | 2.26 |
| Oct 3 | 2.26 |
| Oct 4 | 2.26 |
| Oct 5 | 2.26 |
| Oct 6 | 2.26 |
| Oct 7 | 2.26 |
| Oct 8 | 2.26 |
| Oct 9 | 2.26 |
| Oct 10 | 2.26 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.


In the aftermath of her husband's death, widow Ramona's struggle to raise her two kids is hindered by the arrival of a mysterious woman with supernatural abilities.
Peacock Premium Plus| Point | Value |
|---|---|
| Mar 28 | $9.4M |
| Apr 4 | $4.5M |
| Apr 11 | $2.1M |
| Apr 18 | $747K |
| Apr 25 | $154K |

Lorne Balfe