Overview
A film from Greg Kwedar, starring Colman Domingo and Clarence Maclin.
It opened at #20 with $137K, fell 53% in its second weekend, and has $2.4M domestic and $4.6M worldwide. Critics and audiences: 97% on Rotten Tomatoes and 4.30 on Letterboxd.
It has 5 nominations this awards season.
| Point | Value |
|---|---|
| Sep 28 | 4.30 |
| Sep 29 | 4.30 |
| Sep 30 | 4.30 |
| Oct 1 | 4.30 |
| Oct 2 | 4.30 |
| Oct 3 | 4.30 |
| Oct 4 | 4.30 |
| Oct 5 | 4.30 |
| Oct 6 | 4.30 |
| Oct 7 | 4.30 |
| Oct 8 | 4.30 |
| Oct 9 | 4.30 |
| Oct 10 | 4.30 |
| Oct 11 | 4.30 |
| Oct 12 | 4.30 |
| Oct 13 | 4.30 |
| Oct 14 | 4.30 |
| Oct 15 | 4.30 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.
Greg Kwedar

Divine G, imprisoned at Sing Sing for a crime he didn't commit, finds purpose by acting in a theatre group alongside other incarcerated men in this story of resilience, humanity, and the transformative power of art.
Cinemax Apple TV channel| Point | Value |
|---|---|
| Jul 12 | $137K |
| Jul 19 | $64K |
| Jul 26 | $48K |
| Aug 2 | $165K |
| Aug 9 | $229K |
| Aug 16 | $259K |
| Aug 23 | $239K |
| Aug 30 | $214K |
| Sep 6 | $98K |
| Sep 13 | $43K |
| Sep 20 | $33K |
| Sep 27 | $11K |
| Oct 4 | $7K |

Bryce Dessner