Overview
A film from John Crowley, starring Andrew Garfield and Florence Pugh.
It opened at #18 with $233K, and has $24.7M domestic and $58.7M worldwide. Critics and audiences: 79% on Rotten Tomatoes and 3.68 on Letterboxd.
| Point | Value |
|---|---|
| Sep 28 | 3.68 |
| Sep 29 | 3.68 |
| Sep 30 | 3.68 |
| Oct 1 | 3.68 |
| Oct 2 | 3.68 |
| Oct 3 | 3.68 |
| Oct 4 | 3.68 |
| Oct 5 | 3.68 |
| Oct 6 | 3.68 |
| Oct 7 | 3.68 |
| Oct 8 | 3.68 |
| Oct 9 | 3.68 |
| Oct 10 | 3.68 |
| Oct 11 | 3.68 |
| Oct 12 | 3.68 |
| Oct 13 | 3.68 |
| Oct 14 | 3.68 |
| Oct 15 | 3.68 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.


An up-and-coming chef and a recent divorcée find their lives forever changed when a chance encounter brings them together, in a decade-spanning, deeply moving romance.
| Point | Value |
|---|---|
| Oct 11 | $233K |
| Oct 18 | $4.2M |
| Oct 25 | $4.8M |
| Nov 1 | $3.5M |
| Nov 8 | $2.2M |
| Nov 15 | $1.1M |
| Nov 22 | $156K |
| Nov 29 | $40K |
| Dec 6 | $6K |
| Dec 13 | $6K |
| Dec 20 | $5K |
| Dec 27 | $5K |

Bryce Dessner