Overview
A film from Jafar Panahi, starring Vahid Mobasseri and Mariam Afshari.
It opened at #26 with $115K, and has $1.8M domestic and $10.5M worldwide. Critics and audiences: 98% on Rotten Tomatoes and 4.00 on Letterboxd.
It has 6 nominations this awards season.
| Point | Value |
|---|---|
| Sep 28 | 4.00 |
| Sep 29 | 4.00 |
| Sep 30 | 4.00 |
| Oct 1 | 4.00 |
| Oct 2 | 4.00 |
| Oct 3 | 4.00 |
| Oct 4 | 4.00 |
| Oct 5 | 4.00 |
| Oct 6 | 4.00 |
| Oct 7 | 4.00 |
| Oct 8 | 4.00 |
| Oct 9 | 4.00 |
| Oct 10 | 4.00 |
| Oct 11 | 4.00 |
| Oct 12 | 4.00 |
| Oct 13 | 4.00 |
| Oct 14 | 4.00 |
| Oct 15 | 4.00 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.


An unassuming mechanic is reminded of his time in an Iranian prison when he encounters a man he suspects to be his sadistic jailhouse captor.
Amazon Video| Point | Value |
|---|---|
| Oct 17 | $68K |
| Oct 24 | $106K |
| Oct 31 | $211K |
| Nov 7 | $188K |
| Nov 14 | $137K |
| Nov 21 | $87K |
| Nov 28 | $45K |
| Dec 5 | $35K |
| Dec 12 | $32K |
| Dec 19 | $30K |
| Dec 26 | $19K |
| Jan 2 | $30K |
| Jan 9 | $19K |
| Jan 16 | $18K |
| Jan 23 | $10K |
