Overview
A film from Mike Flanagan, starring Tom Hiddleston and Benjamin Pajak.
It opened at #19 with $225K, and has $6.7M domestic and $21.4M worldwide. Critics and audiences: 80% on Rotten Tomatoes and 3.69 on Letterboxd.
| Point | Value |
|---|---|
| Sep 28 | 3.69 |
| Sep 29 | 3.69 |
| Sep 30 | 3.69 |
| Oct 1 | 3.69 |
| Oct 2 | 3.69 |
| Oct 3 | 3.69 |
| Oct 4 | 3.69 |
| Oct 5 | 3.69 |
| Oct 6 | 3.69 |
| Oct 7 | 3.69 |
| Oct 8 | 3.69 |
| Oct 9 | 3.69 |
| Oct 10 | 3.69 |
| Oct 11 | 3.69 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.


In this extraordinary story of an ordinary man, Charles 'Chuck' Krantz experiences the wonder of love, the heartbreak of loss, and the multitudes contained in all of us.
Amazon Video| Point | Value |
|---|---|
| Jun 6 | $225K |
| Jun 13 | $2.3M |
| Jun 20 | $1.0M |
| Jun 27 | $380K |
| Jul 4 | $253K |
| Jul 11 | $138K |
| Jul 18 | $87K |
| Jul 25 | $48K |
