Overview
A film from Osgood Perkins, starring Theo James and Tatiana Maslany.
It opened at #2 with $14.0M, fell 54% in its second weekend, and has $39.7M domestic and $68.9M worldwide. Critics and audiences: 77% on Rotten Tomatoes and 2.60 on Letterboxd.
| Point | Value |
|---|---|
| Sep 27 | 2.60 |
| Sep 28 | 2.60 |
| Sep 29 | 2.60 |
| Sep 30 | 2.60 |
| Oct 1 | 2.60 |
| Oct 2 | 2.60 |
| Oct 3 | 2.60 |
| Oct 4 | 2.60 |
| Oct 5 | 2.60 |
| Oct 6 | 2.60 |
| Oct 7 | 2.60 |
| Oct 8 | 2.60 |
| Oct 9 | 2.60 |
| Oct 10 | 2.60 |
| Oct 11 | 2.60 |
| Oct 12 | 2.60 |
| Oct 13 | 2.60 |
| Oct 14 | 2.60 |
| Oct 15 | 2.60 |
Films are drafted before they open, then score all season for whoever took them, on the numbers here.


When twin brothers find a mysterious wind-up monkey, a series of outrageous deaths tear their family apart. Twenty-five years later, the monkey begins a new killing spree forcing the estranged brothers to confront the cursed toy.
Amazon Video| Point | Value |
|---|---|
| Feb 21 | $14.0M |
| Feb 28 | $6.4M |
| Mar 7 | $3.9M |
| Mar 14 | $2.5M |
| Mar 21 | $1.5M |
| Mar 28 | $681K |
| Apr 4 | $226K |
| Apr 11 | $35K |

Edo van Breemen